RSRA Home 
CSL board 
Fred. board  
KG board 
Indoor board 
Spotsy board 
SASA board 
VHSL board 
Assignors 
Arbiter info
Training 
Info Desk 
Forms 

 
Game Fees updated 9/9/09

Questions and comments concerning fees, fines and penalties, and payout dates should be directed to league assignors or the Treasurer. Payout info should be verified with the assignor(s). The information contained herein is believed to be accurate. The assignors, treasurer and RSRA board are not to be held liable in the event that the game fees are not accurate.

Fredericksburg City Youth Recreation Soccer League
Spotsylvania Parks & Rec. Youth Soccer
Stafford Recreational Soccer League


Fredericksburg P & R Youth Soccer League
League Age Ball Length of Game Game Fee
Novice 6-7 4 4 x 8 min. qtrs. 21.00
Rookie 8-9 4 4 x 10 min. qtrs. 25.00
Junior 10-11 4 4 x 10 min. qtrs. 23.00
Senior 12-15 5 2 x 24 min. halves 25.00

[Fee Table Index]



Spotsy Parks & Rec. Youth Soccer League
League Ages Length of Game Game Fee
Pee Wee 6 4 x10 min. qtrs. 21.00
Rookie 7 4 x10 min. qtrs. 21.00
Mustang 6-7 4 x10 min. qtrs. 21.00
Bantam 8 4 x10 min. qtrs. 21.00
Minor 9 4 x10 min. qtrs. 21.00
Bronco 8-9 4 x10 min. qtrs. 21.00
Filly 9 4 x10 min. qtrs. 21.00
Major 10 4 x10 min. qtrs. 23.00
Junior 11 4 x10 min. qtrs. 23.00
Colt 10-11 4 x10 min. qtrs. 23.00
Palomino 11 x10 min. qtrs. 23.00
Senior 12-13 2 x 25 min. halves 25.00
Pony 12-13 2 x 25 min. halves 25.00
Prep 13-14 2 x 25 min. halves 25.00
Intermediate 14-15 2 x 25 min. halves 25.00
Varsity 15-17 2 x 25 min. halves 34.00

[Fee Table Index]



Stafford Area Soccer Association
USSF/VYSA Affiliated
Age Length of Game Referee A/R
U-10 2x25 min. halves 23.00 n/a
U-12/U-13 2x30 min. halves 25.00 n/a
U-14 2x35 min. halves 28.00 20.00
U-16 2x40 min. halves 34.00 22.00
U-19 2x45 min. halves 39.00 25.00

[Fee Table Index]










Contents © 2012, Rappahannock Soccer Referee Association
RSRA web editor

Web Site Design and Hosting: Rappahannock Web Development